Rainbow's End Resort

2013 Rates

Wildwood

Twig

Pine

Birch

Ironwood

Willow

Oak

Westwood

May 3-10 $375 $350 $400 $400 $400 $400 $400 $375
May May 10-17 $375 $350 $400 $400 $400 $400 $400 $375
May May 17-24 $375 $350 $400 $400 $400 $400 $400 $375
May May 24-31 $375 $350 $400 $400 $400 $400 $400 $375
May 31-June 7 $375 $350 $400 $400 $400 $400 $400 $375
June 7-14 $500 $350 $600 $600 $600 $600 $600 $500
June 14-21 $500 $350 $600 $600 $600 $600 $600 $500
June 21-28/font> $500 $350 $600 $600 $600 $600 $600 $500
June 28-July 5 $500 $350 $600 $600 $600 $600 $600 $500
July 5-12 $500 $350 $600 $600 $600 $600 $600 $500
July 12-19 $500 $350 $600 $600 $600 $600 $600 $500
July 19-26 $500 $350 $600 $600 $600 $600 $600 $500
July 26-Aug 2 $500 $350 $600 $600 $600 $600 $600 $500
Aug 2-9 $500 $350 $600 $600 $600 $600 $600 $500
Aug 9-16 $500 $350 $600 $600 $600 $600 $600 $500
Aug 16-23 $375 $350 $400 $400 $400 $400 $400 $375
Aug 23-30 $375 $350 $400 $400 $400 $400 $400 $375
Aug 30-Sep 6 $375 $350 $400 $400 $400 $400 $400 $375
Sep 6-13 $375 $350 $400 $400 $400 $400 $400 $375
Sep 13-20 $375 $350 $400 $400 $400 $400 $400 $375
Sep 20-27 $375 $350 $400 $400 $400 $400 $400 $375
Sep 27-Oct 4 $375 $350 $400 $400 $400 $400 $400 $375

Wildwood

Twig

Pine

Birch

Ironwood

Willow

Oak

Westwood



Ironwood can accommodate up to eight people; Oak can sleep seven. Other two bedroom units sleep up to six people. Twig will accommodate only two.

Prices above reflect discounts on weekly rentals
before June 9 and after August 17, 2011.

Daily rate for summer and for holiday weekends is $120 per night.
Discounts for off season.

Call for prices and availability for last minute summer visits.

Prices subject to change without notice.


Also Available *
Extra Boat $50 Weekly; $20 Daily
9.9 Hp Motor $165 Weekly; $45 Daily
* Limited Availability

Home     Availability     Fishing     Family Fun     Accommodations     Area Attractions     Rates

How to Get to Rainbow's End Resort

Contact us

© Copyright 2012
Rainbow Web Works